86th TIFT Bay Challenge
Click here for the Offshore Challenge
Bay Challenge by Individual
| Image | Name | Bay Challenge |
|---|---|---|
| Zurita, Belinda Jo | ||
| Zevaletta, Stephanie | ||
| Zavaletta, Gus | ||
| Zavaletta, Grace | ||
| Zamora, Onas | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Zamora, Luisgerardo | Redfish Saturday - $40, Trout Saturday - $40, Flounder Saturday - $40 | |
| Yutzy, Landon | ||
| Yarrison, Joe | ||
| Yarrison, Micki | ||
| Woolverton, Bimini Blue | ||
| Woolverton, Leif A | ||
| Woolly, Craig | ||
| Wolthoff, McCoy M | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Wolthoff, Matt | ||
| Woelfel Jr, Stanley R | ||
| Woelfel, Leslie S | ||
| Wilson, Elena | ||
| Willoughby, Seth | ||
| Williams, Austin | ||
| Williams, Lillian | ||
| Williams, Evan | ||
| Williams, Easton | ||
| Wilkins, Bryan | ||
| Wieboldt V, Werner A. | ||
| Wieboldt, Susan V | ||
| Wieboldt, Susan N | ||
| White, Bryan | ||
| Wernecke, Luke | ||
| Wernecke, Hunter | ||
| Wernecke, DJ | ||
| Wernecke, Jaxon | ||
| Warren, Christopher | ||
| Wanek, Daniel | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
| Wanek, June | ||
| Wanek, Zach | ||
| Walker, Colt M | ||
| Walker, Maverick | ||
| Walker, Vivienne Rose | ||
| W Gray Jr, Ray | ||
| Villarrel, Albert | Flounder Saturday - $40, Total Bay Challenge - $100, Flounder Friday - $40, Trout Friday - $40, Trout - $100, Redfish Saturday - $40, Redfish Friday - $40, Flounder - $100, Trout Saturday - $40, Redfish - $100 | |
| Villarreal, Jose | Redfish Friday - $40, Trout Saturday - $40, Redfish - $60, Redfish Saturday - $40, Flounder Saturday - $40, Flounder - $100, Flounder - $60, Trout - $60, Total Bay Challenge - $100, Trout - $100, Trout Friday - $40, Total Bay Challenge - $60, Flounder Friday - $40, Redfish - $100 | |
| Villarreal, Saylor | ||
| Villarreal, Elieen | ||
| Villarreal, Nicholas A | ||
| Villarreal, Hudson R | ||
| Villarreal, Reese | ||
| Villarreal, Bryson | ||
| Villareal, Rogelio | ||
| Villalobos, Xavier | Redfish - $100, Redfish - $60, Trout - $100, Trout - $60, Flounder - $100, Flounder - $60, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
| Villafuerte, Ricardo | ||
| Vento, Bob | ||
| Venecia, Ted | Flounder - $60, Flounder Friday - $40, Flounder - $100, Flounder Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Venecia, Maritza | Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Flounder - $100, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
| Vela, Gilbert | ||
| Vela, Alexandra N | ||
| Vanunu, Yali | ||
| Valdez Jr, Luis J | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder Saturday - $40, Flounder Friday - $40, Total Bay Challenge - $60 | |
| Valdez, Luis | Redfish Saturday - $40, Redfish Friday - $40, Trout Saturday - $40, Trout Friday - $40, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60 | |
| Valdez, Genaro | ||
| Upton, Jason | ||
| Unsinn, Sophie M | ||
| Troncoso, Jerry | ||
| Trevino Crespo, Sandra L | ||
| Trevino, Norma | ||
| Townsend, William | ||
| Toussaint, Patricio | ||
| Toussaint, Federico | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Torres Jr, Hector | Redfish - $100, Redfish Friday - $40, Trout - $100, Flounder - $60, Trout Friday - $40, Flounder Friday - $40, Flounder Saturday - $40, Redfish - $60, Redfish Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60, Trout Saturday - $40, Flounder - $100, Trout - $60 | |
| Torres, Irving | ||
| Torres, Nathaniel | ||
| Torres, Nathaniel C | ||
| Torres, Mia | ||
| Tippen, Ellory F | ||
| Tice, Breyer A | ||
| TICE, MASON G | ||
| Thomas, Pike B | Redfish - $100, Redfish - $60, Flounder - $100, Trout - $60, Redfish Saturday - $40, Redfish Friday - $40, Flounder Friday - $40, Total Bay Challenge - $100, Flounder - $60, Total Bay Challenge - $60, Flounder Saturday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
| Thomas, Ty | ||
| Thomas, Cullen | ||
| Thomas, Carly | ||
| Thomas, Steven | Redfish - $100, Trout - $60, Trout - $100, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40 | |
| Thalman, Aiden | ||
| Tavares, Erik | ||
| Tamayo Jr., Zachary D | ||
| Tamayo, Sailor J | ||
| Tamayo, Anchor J | ||
| Tamayo, Nolan Ace | ||
| Tamayo, Sylvia | ||
| Tamayo, Daniel | ||
| Talbert, Lincoln S | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
| Swinnea, Hayden | ||
| Swanberg, Hayden J | ||
| Swanberg, Tucker | ||
| Stutz, Mark | ||
| Strickland, Kathryn | ||
| Storm, Marilyn | ||
| Storm, Jason | Redfish Friday - $40, Redfish Saturday - $40, Flounder Saturday - $40, Redfish - $100, Flounder Friday - $40, Redfish - $60, Total Bay Challenge - $60, Trout - $100, Flounder - $60, Flounder - $100, Total Bay Challenge - $100, Trout - $60, Trout Saturday - $40, Trout Friday - $40 | |
| Storm, Jj | ||
| Stewart, Jayviaun | ||
| Stewart, Javaeh | ||
| Steussy, Kari R | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Total Bay Challenge - $100, Redfish - $60, Trout - $100, Trout Saturday - $40, Flounder - $60, Flounder Friday - $40, Total Bay Challenge - $60 | |
| Steussy, Marsh | Redfish - $60, Redfish Friday - $40, Trout - $100, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $100 | |
| Stephens, Cameron K | ||
| Steinberg, Oliver | ||
| Staton Jr, Gilbert | ||
| Staton, Lane R | ||
| Sparks, Calista K | ||
| Sosa, Amor | Redfish - $100 | |
| Soliz, Jayden | Trout Saturday - $40, Flounder Saturday - $40 | |
| Solis, Luis | Redfish - $100, Trout - $100 | |
| Smith, Mattison | ||
| Sims, Katherine | ||
| Sims, Belle | ||
| Sims, Trey | ||
| Simon, Alana F | ||
| Silva, Albert | ||
| Silguero, Matthew | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Sikes, Beau | ||
| Sifuentes, Adam | ||
| Shipley, Kirk | ||
| Shipley, Holden | ||
| Shepherd, William A | ||
| Shearon, Robert M | ||
| Sharboneau, Braydon | ||
| Settle, Shanna | ||
| Senatus, Jeremiah | ||
| Seale, Steve | Redfish - $100, Redfish Saturday - $40, Flounder - $100, Total Bay Challenge - $100, Redfish Friday - $40, Flounder Saturday - $40, Flounder Friday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
| Scott Kunkle Jr., Gregory | ||
| Scott Kunkle III, Gregory | ||
| Scott, Waylon | ||
| Scott, Gentry | ||
| Scott, Billy | ||
| Schwarz, Blair M | Redfish Friday - $40, Redfish Saturday - $40 | |
| Schwarz, Oliver | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40 | |
| Schwarz, Elijah L | ||
| Schley, Heath | Trout - $60, Flounder - $60, Total Bay Challenge - $60 | |
| Schill, Robert | ||
| Schaertl, Roger A | ||
| Scaief, Michael | ||
| Scaief, Kate | ||
| Scaief, John | ||
| Santos, Daniel | Redfish - $100, Redfish - $60, Trout - $60, Trout Friday - $40, Flounder - $60, Redfish Saturday - $40, Trout - $100, Trout Saturday - $40, Total Bay Challenge - $100, Flounder Friday - $40, Flounder Saturday - $40, Redfish Friday - $40, Flounder - $100, Total Bay Challenge - $60 | |
| Santos, Jake | ||
| Santos, Ellarn | ||
| Santos, Brodyn | ||
| Santiago, Marco A | ||
| Sandoval, Liv | ||
| Sandoval, Lena | ||
| Sandoval, Ely | ||
| Salinas, Tony | Redfish - $100, Redfish - $60, Trout - $100, Redfish Saturday - $40, Flounder - $100, Trout Friday - $40, Trout - $60, Flounder Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100, Flounder Friday - $40, Redfish Friday - $40, Flounder - $60, Trout Saturday - $40 | |
| Salinas, Rick | ||
| Salazar, Kiley | ||
| Saenz IV, Jose A | Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Saenz, Daniel | Redfish - $100, Redfish - $60, Trout - $100, Trout - $60, Flounder - $60, Flounder - $100, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
| Ruiz, Anthony | ||
| Ruiz, Arianna Rose | ||
| Ruiz, Omar | ||
| Rowland, Melyssa | ||
| Rowland, Kyle | ||
| Rowland, Kayce | ||
| Rowland, Bryan | ||
| Rosales, Carol | ||
| Rosales, Cesar | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
| Romero, Alianna | ||
| Rodriguez SR Sr, Johnny | Redfish - $100, Redfish - $60, Trout - $100, Flounder - $100, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Rodriguez, Fred | ||
| Rodriguez, Megan | ||
| Rodriguez, Adalyn Ar | ||
| Rodriguez, Matthew L | ||
| Rodriguez, Natalie A | ||
| Rodriguez, James | Redfish - $100, Trout - $100, Redfish - $60, Flounder - $100, Flounder - $60, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
| Rodriguez, David | ||
| Rodriguez, Elias | ||
| Robinson, William Konnor | ||
| Robinson, Bryan | ||
| Robinson, Kaplan K | Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Robinett, Rylee B | ||
| Robinett, Taylor Q | ||
| Rivas, Faith | ||
| Rivas, Ethan | ||
| Reyna III, Tadeo J | ||
| Reyes, Carlos | Redfish - $100, Redfish Friday - $40, Redfish - $60, Trout - $100, Trout - $60, Flounder - $100, Total Bay Challenge - $60, Flounder Friday - $40, Trout Saturday - $40, Redfish Saturday - $40, Trout Friday - $40, Flounder - $60, Total Bay Challenge - $100, Flounder Saturday - $40 | |
| Reed, William | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Reaser II, Clayton | ||
| Reaser, Eloise | ||
| Reaser, Victoria | ||
| Reaser, Emily | ||
| Reaser, Clayton | ||
| Reaser, Eloise C | ||
| Reaser, Victoria C | ||
| Ray, Alexa | ||
| Ramos, Joel | Redfish - $100, Redfish Friday - $40, Trout - $100, Trout Saturday - $40, Flounder Saturday - $40, Redfish - $60, Flounder Friday - $40, Trout - $60, Trout Friday - $40, Flounder - $60, Flounder - $100, Total Bay Challenge - $60, Redfish Saturday - $40, Total Bay Challenge - $100 | |
| Ramirez, George | Redfish - $100, Redfish - $60, Redfish Friday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100, Redfish Saturday - $40, Flounder - $100 | |
| Ramee, Keyes W | ||
| Rachui, Jaxon | ||
| Rachui, Maddox | ||
| Quinn, Travis E | ||
| Quinn, Laurie E | ||
| Quinn, Abigail | Flounder Friday - $40, Flounder Saturday - $40 | |
| Quinn, Travis | Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Flounder - $100 | |
| Quezada, Samantha | Trout - $60, Trout Friday - $40 | |
| Psencik Jr., Joey | ||
| Potts, John | ||
| Potts, Mathew | ||
| Potts, Rod | ||
| Perera, Angelica M | ||
| Perales, Luke | ||
| Perales, Athena | ||
| Perales, Eli | ||
| Pena II, Martin | Redfish - $100, Redfish Friday - $40, Trout - $60 | |
| Pemelton, Ryan | Trout - $100, Trout - $60, Trout Friday - $40, Flounder Friday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60, Flounder - $100, Flounder - $60, Flounder Saturday - $40, Trout Saturday - $40 | |
| Pemelton, Matthew | Trout - $60, Trout - $100, Trout Friday - $40, Flounder Friday - $40, Flounder - $100, Flounder - $60, Trout Saturday - $40, Total Bay Challenge - $100, Flounder Saturday - $40, Total Bay Challenge - $60 | |
| Pemelton, Hewitt | ||
| Peeler, Christopher | ||
| Peeler, Dos | ||
| Peeler, Graves | ||
| Parker, Derek | Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $60, Total Bay Challenge - $60, Redfish - $60 | |
| Parker, Dave | Flounder - $100 | |
| Paris, Ed | ||
| Pardo, Xavier Xp | ||
| Pancamo, Brett | ||
| Oxford, Philip | Flounder - $60 | |
| Oxford, Houston | ||
| Owen, William H | ||
| Ortiz, Victoria | Redfish - $60, Trout - $60, Flounder Friday - $40 | |
| Orta, Raymond | ||
| Ornelas, Rolando | Trout Friday - $40 | |
| Ordonez, Zylah | ||
| Ordonez, Xyden | ||
| Omick, Lakyn | ||
| Omick, Scotti | ||
| Omick, Conley | ||
| Omick, Seven L | ||
| Omick, John P | ||
| Omick, Keaton | ||
| Oleary, Roman | ||
| Neuhaus, Colton | Redfish - $100, Trout - $100 | |
| Nelson, Steve | Flounder - $60, Flounder Friday - $40, Flounder - $100, Flounder Saturday - $40 | |
| Nagel, Micah | ||
| Myers, Craig S | Redfish - $100, Redfish - $60, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Munoz, Colton | ||
| Munoz, Eliana | ||
| Munoz, Landry | ||
| Moseley, Jason | Redfish - $100, Redfish Saturday - $40, Redfish - $60, Redfish Friday - $40, Trout - $60, Trout - $100, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Morton, Ryan | ||
| Mortenson, Keith | Redfish - $60 | |
| Morrow, Bo | ||
| Morrow, Parks | ||
| Morley, Cole | ||
| Morley, Hunter | Trout - $60, Flounder - $60 | |
| Moreno, Kai A | ||
| Moreno, Raul A | Redfish - $60, Trout - $60 | |
| Morales, Mark | ||
| Montoya, Joe | Redfish - $60, Trout - $60, Flounder - $60 | |
| Montelongo, Lisa A | ||
| Montalvo, Marcus M | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Montalvo, Michael M | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
| Monroe, Clyde | ||
| Molina, Isabella | ||
| Molina, Mario S | ||
| Molina, Paulo P | ||
| Mock, Dustin L | ||
| Mock, Dawson E | ||
| Mock, Donovan W | ||
| Milner, Vicky D | Redfish - $100, Redfish Saturday - $40, Trout - $100, Redfish - $60, Redfish Friday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Miller, Balous | ||
| Miller, Brad | ||
| Miller, Tammy | ||
| Miller, Garrett | ||
| Mikulik, Megen J | Redfish - $60, Redfish Friday - $40, Trout - $100, Trout Friday - $40, Trout - $60, Flounder - $100, Redfish Saturday - $40, Flounder - $60, Total Bay Challenge - $100, Redfish - $100, Flounder Friday - $40, Trout Saturday - $40, Total Bay Challenge - $60, Flounder Saturday - $40 | |
| Mikulik, Trey | Redfish - $60, Redfish Friday - $40, Flounder Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Flounder - $100, Flounder - $60, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60, Redfish - $100, Trout Saturday - $40, Trout - $60, Trout - $100 | |
| Medina, Sienna | ||
| Meade, William P | ||
| McLelland, John Michael | Flounder - $60, Flounder Friday - $40, Flounder - $100, Flounder Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| McGarraugh, Gus | ||
| McGarraugh, Sage | ||
| McGarraugh, Sunora | ||
| McCormick, Grace E | ||
| McCormick, Catherine N | ||
| McAllen, Salome | ||
| McAllen, Gorgiana | ||
| Maza, Ryan | ||
| Maxwell, Billy J | ||
| Maul, Mike | ||
| Matz III, Frank | ||
| Matz, Rafe | ||
| Massey, Tyler | ||
| Martinez Jr, Rodolfo | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Martinez II, Rolando | Redfish - $60 | |
| Martinez, Veronica | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Martinez, Greyson A | ||
| Martinez, Celina | ||
| Martinez, Lilly | ||
| Martinez, Jorge | Redfish - $100, Redfish - $60, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Redfish Friday - $40, Flounder - $60, Total Bay Challenge - $100, Trout - $100, Total Bay Challenge - $60 | |
| Martin, Mike | ||
| Martin, Knox | ||
| Martin, Clayton | ||
| Martin, Michelle | ||
| Marshall Tippen, Phillip | ||
| Marie Castillo, Emma- | ||
| Marie Camacho, Stella | ||
| Maley, Levi J | ||
| Magouirk, Mark A | ||
| Magouirk, Brandon T | ||
| Magee, Leila | ||
| Magee, Steven B | ||
| Lukjanovs, Juliette | ||
| Lozano, Fred | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Loya, Alberto | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40 | |
| Los Santos, Lucio de | Redfish - $100, Redfish - $60, Trout - $100, Redfish Saturday - $40, Flounder - $60, Flounder Saturday - $40, Total Bay Challenge - $100, Flounder - $100, Total Bay Challenge - $60, Redfish Friday - $40, Flounder Friday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
| Los Santos, Emilio De | ||
| Los Santos, RJ De | ||
| Los Santos, Luis De | ||
| Lopez, Joey | Redfish - $100, Redfish - $60, Trout - $100, Flounder - $60, Flounder - $100, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
| Lopez, Arnold | Redfish Saturday - $40, Redfish Friday - $40, Trout Saturday - $40, Trout Friday - $40, Flounder Saturday - $40, Flounder Friday - $40, Total Bay Challenge - $60 | |
| Lopez, Hector | Redfish - $60, Redfish Saturday - $40, Trout - $60, Flounder - $100, Redfish Friday - $40, Flounder Friday - $40, Total Bay Challenge - $60, Trout Friday - $40, Trout Saturday - $40, Trout - $100, Redfish - $100, Flounder Saturday - $40, Total Bay Challenge - $100, Flounder - $60 | |
| Longoria IV, Joey | ||
| Longoria, Ricky | ||
| Longoria, Joey | ||
| Longoria, Eduardo | ||
| Longoria, Diego | ||
| Lohr, Larry K | ||
| Lively Jr, Kevin M | ||
| Lively, Kevin | Trout - $100 | |
| Lively, Courtney | ||
| Lively, Korie L | ||
| Little, Gib | ||
| Leszinski, William | ||
| Leszinski, Slawomir | ||
| Leszinski, Alexander | ||
| Lester, Bobbie | ||
| Lester, Stevie | ||
| Ledesma, Paris R | ||
| Ledesma, Enrique | ||
| Leal, Josh | ||
| Leal, Bobby | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Leal, Robby | Redfish - $100, Redfish - $60, Redfish Friday - $40, Flounder Saturday - $40, Flounder - $60, Trout Friday - $40, Trout - $100, Flounder - $100, Flounder Friday - $40, Trout Saturday - $40, Total Bay Challenge - $60, Redfish Saturday - $40, Trout - $60, Total Bay Challenge - $100 | |
| Leal, Ivan | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100 | |
| Leal, Luka | ||
| Lawson, Jane L | ||
| Lawrence, Jacqueline | ||
| Lawrence, Julianne | ||
| Lawrence, Jackson | ||
| Landrum, Grant | Redfish - $100, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Total Bay Challenge - $100 | |
| Landrum, Felicia | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40 | |
| Lagatta, Sophia | ||
| Lacount, Arnold | ||
| Lacount, Serenity N | ||
| Lacount, James L | ||
| L Collier, Kristi | ||
| Kunkle, Abbey | ||
| Kunkle, Avery | ||
| Kunkle, William S | ||
| Kunkle, Eleanor P | ||
| Knowles, Stanford C | Redfish Friday - $40, Redfish - $60, Trout Friday - $40, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60 | |
| Knowles, Carmen | Redfish - $60, Redfish Friday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder Saturday - $40, Flounder Friday - $40, Total Bay Challenge - $60 | |
| Klostermann, Finnley G | ||
| Klostermann, Reese E | ||
| Klostermann, Cooper | ||
| King, Campbell Mae | ||
| Kilbourn, Cody G | ||
| Kibbe, Michael | ||
| Kibbe, Hayden | ||
| Kibbe, Robert | ||
| Kibbe, Tobi | ||
| Kibbe, Avery | ||
| Keller, Paisley | ||
| Keath, Hunter | ||
| Keath, Hadleigh | ||
| Keath, Lorain | ||
| Kayser, Soren Br | ||
| Juarez, Jerry | Redfish - $100, Total Bay Challenge - $100, Redfish Friday - $40, Flounder Friday - $40, Redfish - $60, Flounder - $60, Trout - $100, Total Bay Challenge - $60, Trout Saturday - $40, Redfish Saturday - $40, Trout Friday - $40, Flounder - $100, Trout - $60, Flounder Saturday - $40 | |
| Jordan, Clark | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
| Jordan, Jean-Claude | ||
| Jones V, Allen C | ||
| Jones III, Whit W | ||
| Jones, Riley K | ||
| Jones, Reagan Ann | ||
| Jones, Cecilia | ||
| Jones, Billy | ||
| Jones, Michael | ||
| Johnson, Cooper | Redfish Friday - $40, Redfish Saturday - $40, Trout Saturday - $40, Trout Friday - $40, Total Bay Challenge - $100 | |
| Johnson, Tyler | ||
| Jimenez, Feliberto | ||
| Jillson, John | ||
| Jeter, William | ||
| Jennings, Amber | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
| Jennings, Grady | ||
| Jenkins, Caroline | ||
| Jenkins, Catherine | ||
| Jenkins, Collier | ||
| Jenkins, Daniel | ||
| Huston, Tanner | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Redfish - $100 | |
| Humphreys, Tobin | ||
| Human V, Joseph | ||
| Human, Harper | ||
| Human, James | ||
| Hughes, Brooks | ||
| Hughes, Rob | Trout Saturday - $40, Flounder - $100, Redfish - $100, Trout Friday - $40, Flounder Saturday - $40, Trout - $100, Total Bay Challenge - $100, Flounder Friday - $40, Redfish Friday - $40, Redfish Saturday - $40 | |
| Huddleston, Trace | ||
| Howard, Roxanne | ||
| Horn III, Patrick J | ||
| Horn, Patrick J | ||
| Horn, Augustus J | ||
| Hoffman, Maritza | ||
| Hobson, Roy | ||
| Hinojosa, Daniel | Redfish - $100, Redfish - $60, Trout - $60, Trout - $100, Flounder - $60, Flounder - $100, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Hinojosa, Sonny | Redfish - $100, Redfish Friday - $40, Redfish - $60, Redfish Saturday - $40 | |
| Hinojosa, Zar | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
| Hinojosa, Marc Z | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Flounder - $60, Flounder - $100, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
| Hickey, Weston | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40 | |
| Hickey, Sam | ||
| Hernandez, Jackson F | ||
| Hernandez, Brandon | ||
| Hernandez, Ernesto | ||
| Hernandez, Jose | ||
| Hernandez, Christopher | Redfish - $100 | |
| Hernandez, Mark | ||
| Hernandez, Hector | Redfish - $60, Redfish Friday - $40, Redfish - $100, Redfish Saturday - $40 | |
| Held, Michael | Trout - $60 | |
| Hartzog, Ben | ||
| Hartung, Tommy | ||
| Hart, Aaron | ||
| Harrison, Glenn | ||
| Hardin, McCoy | ||
| Hansen, Thomas C | ||
| Hagen, James | Redfish - $100, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $100 | |
| Hagan, Andrew | ||
| Hagan, Benjamin | ||
| Gutierrez, Art | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
| Gutierrez, Jose Luz | ||
| Gutierrez, Kolt | ||
| Gustavo Gonzalez Garza, Alfredo | ||
| Gustavo Gonzalez Espinosa, Alfredo | ||
| Gulley, Jonathan | ||
| Gulley, Kendra | ||
| Gulley, Weston | ||
| Gulley, Wyatt | ||
| Guin, Cameron P | Flounder - $60, Flounder Friday - $40, Flounder - $100, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
| Guin, Johnny | Trout Friday - $40, Trout Saturday - $40, Flounder Saturday - $40, Flounder Friday - $40 | |
| Guevara, George | Redfish Friday - $40, Redfish - $60 | |
| Guevara, Manny | Redfish - $60, Total Bay Challenge - $60 | |
| Guerrero, Jacob | ||
| Guerrero, Noah | ||
| Guerrero, Lily | ||
| Guerrero, Rick | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40 | |
| Guerrero, Caroline E | ||
| Guerrero, Catherine E | ||
| Guerrero, Eva | ||
| Guerrero, Graham | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40 | |
| Guerra, Juan | Redfish Saturday - $40, Redfish Friday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40 | |
| Guerra, Isaac | ||
| Guerra, Rafael | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Flounder - $100, Trout - $60, Trout Friday - $40, Total Bay Challenge - $100, Flounder Friday - $40, Flounder - $60, Trout Saturday - $40, Total Bay Challenge - $60, Flounder Saturday - $40, Trout - $100 | |
| Griffith, Ken | ||
| Griffith, Austin | ||
| Griffith, Benjamin T | ||
| Greider, John | ||
| Greider, Jeanette | ||
| Greer, William R | Flounder Friday - $40, Flounder - $60, Flounder Saturday - $40, Total Bay Challenge - $60 | |
| Green, Georgia M | ||
| Gracia, Jesse | ||
| Grace Tamayo, Sylvia | ||
| Gonzalez III, Bryan B. | Trout Saturday - $40, Trout Friday - $40, Redfish Friday - $40, Redfish Saturday - $40 | |
| Gonzalez, Isla S | ||
| Gonzalez, Sirena S | ||
| Gonzalez, Mike | ||
| Gonzalez, Jennifer | Redfish - $100, Redfish Saturday - $40, Trout Saturday - $40, Flounder - $100, Flounder Friday - $40, Trout - $60, Trout Friday - $40, Flounder - $60, Total Bay Challenge - $100, Redfish - $60, Flounder Saturday - $40, Total Bay Challenge - $60, Redfish Friday - $40, Trout - $100 | |
