83rd TIFT Bay Challenge
Bay Challenge | # of Anglers | Anglers | Amount |
---|---|---|---|
Redfish - $100 | 19 | John W Barrera Carrie L Buchen Charles R Buchen Rolando Cedillo Hughroy Cullen Michael Deleon Ayden Deleon Everette Favor Rudy Garza John Michael Mclelland Trey Mikulik Adam Nahhas Brycen M Oquin Randy C Pierce William Reed Garry R Shirley Marsh Steussy Kari R Steussy Hector Torres Jr | $1,615.00 |
Redfish - $60 | 16 | John W Barrera Charles R Buchen Carrie L Buchen Mary E Charvat Hughroy Cullen justin delgado Everette Favor Rudy Garza John Jillson John Michael Mclelland Trey Mikulik Kai A Moreno Raul A Moreno Randy C Pierce Garry R Shirley DJ Wernecke | $816.00 |
Trout - $100 | 15 | John W Barrera Carrie L Buchen Charles R Buchen Hughroy Cullen Ayden Deleon Michael Deleon Everette Favor Rudy Garza Trey Mikulik Brycen M Oquin Randy C Pierce William Reed Kari R Steussy Marsh Steussy Hector Torres Jr | $1,275.00 |
Trout - $60 | 17 | John W Barrera Carrie L Buchen Charles R Buchen Mary E Charvat Hughroy Cullen justin delgado Everette Favor Rudy Garza Tyler Hill John Jillson Trey Mikulik Raul A Moreno Adam Nahhas Randy C Pierce Heath Schley Garry R Shirley Sylvia Wernecke | $867.00 |
Flounder - $100 | 15 | John W Barrera Charles R Buchen Carrie L Buchen Hughroy Cullen Everette Favor Rudy Garza John Michael Mclelland Trey Mikulik Kai A Moreno Brycen M Oquin Randy C Pierce William Reed Marsh Steussy Kari R Steussy Hector Torres Jr | $1,275.00 |
Flounder - $60 | 12 | John W Barrera Carrie L Buchen Charles R Buchen Hughroy Cullen justin delgado Everette Favor Rudy Garza John Jillson John Michael Mclelland Trey Mikulik Randy C Pierce Heath Schley | $612.00 |
Total Bay Challenge - $100 | 15 | John W Barrera Charles R Buchen Carrie L Buchen Hughroy Cullen Everette Favor Rudy Garza John Michael Mclelland Trey Mikulik Kai A Moreno Brycen M Oquin Randy C Pierce William Reed Marsh Steussy Kari R Steussy Hector Torres Jr | $1,275.00 |
Total Bay Challenge - $60 | 13 | John W Barrera Carrie L Buchen Charles R Buchen Mary E Charvat Hughroy Cullen Ayden Deleon justin delgado Everette Favor Rudy Garza John Jillson John Michael Mclelland Trey Mikulik Randy C Pierce | $663.00 |
Bay Challenge by Individual
Image | Name | Bay Challenge |
---|---|---|
Zivley, Walter | ||
Zevaletta, Stephanie | ||
Zavaletta, Grace | ||
Zamora, Onas | ||
Woolverton, Bimini Blue | ||
Woolly, Craig | ||
Wolthoff, Matt | ||
Williams, Lane E | ||
Williams, Stanley E | ||
Williams, Lillian | ||
Williams, James E | ||
Williams, Jerry | ||
Whiteford, Chase | ||
White, Bryan | ||
White, Taylor | ||
White, Blake | ||
Wernecke, DJ | Redfish - $60 (DJ Wernecke) | |
Wernecke, Jaxon | ||
Wernecke, Rachael R | ||
Wernecke, Donald | ||
Wernecke, Sylvia | Trout - $60 (Sylvia Wernecke) | |
Wernecke, Hunter | ||
Wernecke, Luke | ||
Wernecke, Brice | ||
Wells, Vere | ||
Weisfeld, Emily | ||
watts, Hannah | ||
Watts, Paul | ||
Watts, Shay | ||
Watts, Rachel | ||
Wanek, Daniel | ||
Waltrip, David | ||
Walter Tippit, James | ||
Walker, Colt M | ||
Walker, Vivienne Rose | ||
Walker, Maverick | ||
Walker, Kellen M | ||
Walker, Wyatt | ||
Villarreal, Saylor | ||
Villarreal, Bryson | ||
Villarreal, Chris H | ||
Villareal, Orlando | ||
Villareal, Justin | ||
Villalobos, Xavier | ||
Venecia, Ted | ||
Venecia, Maritza | ||
Vela, Gilbert | ||
Vega, Alberto | ||
Vega, Aiden A | ||
Vega, Alberto M | ||
Vanounou, Gabriel | ||
Trivino, Ethiniell | ||
Trevino Crespo, Sandra L | ||
Trevino, Norma L | ||
Trevino, Diangelo | ||
Trejo, Josue R | ||
Toussaint Jr, Federico | ||
Toussaint, Patricio | ||
Toussaint, Federico | ||
Torres Jr, Hector | Redfish - $100 (Hector Torres Jr) Trout - $100 (Hector Torres Jr) Flounder - $100 (Hector Torres Jr) Total Bay Challenge - $100 (Hector Torres Jr) | |
Torres Garcia, Valentina | ||
Torres, Nathaniel | ||
Torres, Mia | ||
Tamez, Nickolas | ||
Tamayo, Nolan Ace | ||
Tamayo, Anchor J | ||
Tamayo, Sailor J | ||
Tamayo, Daniel | ||
Suarez, Cesar | ||
Strong, Donald G | ||
Strohmeyer, Charlie W | ||
Steussy, Kari R | Redfish - $100 (Kari R Steussy) Trout - $100 (Kari R Steussy) Flounder - $100 (Kari R Steussy) Total Bay Challenge - $100 (Kari R Steussy) | |
Steussy, Marsh | Redfish - $100 (Marsh Steussy) Trout - $100 (Marsh Steussy) Flounder - $100 (Marsh Steussy) Total Bay Challenge - $100 (Marsh Steussy) | |
Stephens, Cameron K | ||
Staton Jr, Gil L | ||
Sparks, Calista K | ||
Soliz, Jayden | ||
Solis, Luie | ||
Smith, Kenneth | ||
Smith, William | ||
Silva, Ethan | ||
Silguero, Debby | ||
Shirley, Garry R | Redfish - $100 (Garry R Shirley) Redfish - $60 (Garry R Shirley) Trout - $60 (Garry R Shirley) | |
Sheeran, Josh | ||
Shamlian, Steven B | ||
Shamlian, Cayde | ||
Senatus, Jeremiah | ||
Scott, Waylon | ||
Scoggins, Bobby | ||
Schwarz, Blair M | ||
Schwarz, Oliver | ||
Schneider, Storybeth | ||
Schley, Heath | Trout - $60 (Heath Schley) Flounder - $60 (Heath Schley) | |
Scaief, Michael | ||
Scaief, John | ||
Santos, Daniel | ||
Santos, Jake | ||
Santos, Ellarn | ||
Santillana, Michael | ||
Sanchez, Felix | ||
Sanchez, Daniel | ||
Salinas, Luke | ||
Salinas, Andy | ||
Saenz IV, Jose A | ||
Saenz, Daniel | ||
Rosales, Cesar | ||
Romero, Alex | ||
Rodriguez Sr, Johnny | ||
Rodriguez, Federico | ||
Rodriguez, Cynthia | ||
Rodriguez, Matthew L | ||
Rodriguez, Adelyn | ||
Rodriguez, Megan | ||
Rodriguez, James | ||
Robinson, Kaplan | ||
Robinette, Rikki | ||
Robinett, Rylee B | ||
Robinett, Taylor Q | ||
Robbins, Floyd L | ||
Richards, Travis C | ||
Richards, Cary K | ||
Reyes, Carlos | ||
Reyes, Ruben | ||
Reyes, Lorelai C | ||
Reyes, Zoey J | ||
Reed, William | Redfish - $100 (William Reed) Trout - $100 (William Reed) Flounder - $100 (William Reed) Total Bay Challenge - $100 (William Reed) | |
Rangel, Luis | ||
Randall Hernandez, Hector | ||
Ramos, Joel | ||
Ramirez Jr., David F. | ||
Ramirez, Isaac | ||
Ramirez, Rick | ||
Potts, Rod A | ||
Potts, Matt | ||
Pinkerton, Knox | ||
Pinkerton, Aiden | ||
Pierce, Randy C | Redfish - $100 (Randy C Pierce) Redfish - $60 (Randy C Pierce) Trout - $100 (Randy C Pierce) Trout - $60 (Randy C Pierce) Flounder - $100 (Randy C Pierce) Flounder - $60 (Randy C Pierce) Total Bay Challenge - $100 (Randy C Pierce) Total Bay Challenge - $60 (Randy C Pierce) | |
Perez, Augustine | ||
Perez, Kenna | ||
Perera, Angelica M | ||
Pemelton, Ryan | ||
Paris, Edward | ||
Pardo, Symon K | ||
Palomares Jr, Roberto | ||
Padilla, Daniel | ||
Owen, William H | ||
Osorio, Elian Z | ||
Ortiz, Christian | ||
Oquin, Brycen M | Redfish - $100 (Brycen M Oquin) Trout - $100 (Brycen M Oquin) Flounder - $100 (Brycen M Oquin) Total Bay Challenge - $100 (Brycen M Oquin) | |
Oneil Hanvey, Stanley | ||
Olivo, Jason | ||
Olivarez, Novah | ||
Ochoa, Tatum A | ||
Ochoa, River R | ||
O'brien, Olivia | ||
Neuhaus, Clayton | ||
Neuhaus, Colton | ||
Nash, John | ||
Nahhas, Adam | Redfish - $100 (Adam Nahhas) Trout - $60 (Adam Nahhas) | |
Nahhas, Charlotte | ||
Nagelhout, Bob | ||
Morley, Hunter | ||
Moreno, Raul A | Redfish - $60 (Raul A Moreno) Trout - $60 (Raul A Moreno) | |
Moreno, Kai A | Redfish - $60 (Kai A Moreno) Flounder - $100 (Kai A Moreno) Total Bay Challenge - $100 (Kai A Moreno) | |
Montoya, Joe | ||
Montover, Joni | ||
Montemayor, Leroy | ||
Montalvo, Michael M | ||
Mock, Dustin L | ||
Miller, Balous | ||
Miller, Ellie-Kate | ||
Miller, Brad | ||
Miller, Tammy | ||
Miller, Bailey | ||
Miller, Peyton | ||
Miller, Garrett | ||
Mikulik, Trey | Redfish - $100 (Trey Mikulik) Redfish - $60 (Trey Mikulik) Trout - $100 (Trey Mikulik) Trout - $60 (Trey Mikulik) Flounder - $100 (Trey Mikulik) Flounder - $60 (Trey Mikulik) Total Bay Challenge - $100 (Trey Mikulik) Total Bay Challenge - $60 (Trey Mikulik) | |
Medina, Sienna | ||
McNair, John M | ||
Mclelland, John Michael | Redfish - $100 (John Michael Mclelland) Redfish - $60 (John Michael Mclelland) Flounder - $100 (John Michael Mclelland) Flounder - $60 (John Michael Mclelland) Total Bay Challenge - $100 (John Michael Mclelland) Total Bay Challenge - $60 (John Michael Mclelland) | |
McCandless, Ry | ||
Maza, Ryan | ||
Maxwell, Billy J | ||
Maul, Mike | ||
Mata, David | ||
Mata, Ava | ||
Martinez Jr, Rodolfo | ||
Martinez, Matthew A | ||
Martinez, Jeffery | ||
Martinez, Isaiah Martinez | ||
Martinez, Andrew | ||
Martinez, Bensen | ||
Martinez, Jorge | ||
Martin Torres, Luis | ||
Martin, Knox | ||
Martin, Clayton | ||
Martin, Doug | ||
Marie White, Isla | ||
Mangum, Brent | ||
Maldonado Jr, Jorge | ||
Maldonado, Ruben | ||
Magouirk, Mark | ||
Magouirk, Sandy S | ||
Magouirk, Aidan M | ||
Magouirk, Brandon T | ||
Lukjanovs, Nikolai | ||
Loya, Alberto | ||
Los Santos, Mikey de | ||
Lopez, Joey | ||
Lohr, Larry K | ||
Loera, Joey | ||
Loera, Lizette A | ||
Lively Jr, Kevin M | ||
Lively, Kevin | ||
Lively, Courtney | ||
Lively, Korie L | ||
Little, Gib | ||
Leszinski, Slawomir | ||
Lesch Sr, Thomas J | ||
Lesch Jr, Thomas J | ||
Lesch, William | ||
Lesch, George | ||
lerma, landon | ||
Lefevre, Chylee | ||
Ledesma III, Henry | ||
Ledesma, Paris R | ||
Leal, Josh | ||
Lawson, Shawn | ||
Lawrence, Jeremy C | ||
Lawrence, Julianne | ||
Lawrence, Jackson | ||
Lawrence, Jacqueline | ||
Lane, Christian | ||
Landrum, Grant | ||
Lagatta, Sophia | ||
Lagatta, Emma | ||
Lacount, Nathan J | ||
Lacount, Serenity N | ||
Lacount, Arnold | ||
La Garza, Andres de | ||
La Garza, Jose de | ||
Kram, Rachel | ||
Kilgore Sr, Tom P | ||
Kilgore Jr, Thomas P | ||
Keath, Hunter | ||
Keath, Stanton | ||
Jud, Noah | ||
Jillson, John | Redfish - $60 Trout - $60 Flounder - $60 Total Bay Challenge - $60 | |
Jenkins, Collier | ||
Jenkins, Catherine | ||
Jenkins, Caroline | ||
Jackson, Beaux | ||
Hutto, Casey B | ||
Hutto, Casen | ||
Humphreys, Tobin | ||
Humphreys, Jay | ||
Human V, Joseph | ||
Human, Joe | ||
Human, Harper | ||
Hughston, Sam | ||
Hughston, Sammy | ||
Horne, Patrick | ||
Hinojosa, Zar | ||
Hinojosa, Marc Z | ||
Hinojosa, Daniel | ||
Hinojosa, Javier | ||
Hines, Casey | ||
Hill, Tyler | Trout - $60 (Tyler Hill) | |
Hill, Castin Wade | ||
Hickey, Weston | ||
Hickey, Samuel C | ||
HETMANIAK, KEVIN | ||
Hetmaniak, Payton | ||
Hernandez Jr., Rene | ||
Hernandez, Christopher | ||
Hernandez, Leeroy | ||
Hernandez, Jackson F | ||
Hernandez, Ivan | ||
Hensler, Ann Monique | ||
Hasenauer, Thomas | ||
Hartman, Rick | ||
Hartley, Kenny P | ||
Harris, Ember | ||
HARDISON, LANDON M | ||
Hansen, Thomas C | ||
Hansen, Victoria A | ||
Gutierrez, Arturo | ||
Guin, Cameron P | ||
Guevara, Manny | ||
Guevara, George | ||
Guerrero III, Johnny | ||
Guerrero, Natalia S | ||
Guerrero, Niko J | ||
Guerrero, J. Rick | ||
Guerra, Rafael | ||
Greider, John | ||
Greider, Jeanette | ||
Greer, Bill | ||
Green, Troy | ||
Grace Tamayo, Sylvia | ||
Gonzalez III, Bryan B | ||
Gonzalez Jr, Francisco | ||
Gonzalez, Victor M | ||
Gonzalez, Isla S | ||
Gonzalez, Sirena S | ||
Gonzalez, Diego | ||
Goins, Estella | ||
Goeser, Bill | ||
Gidora, Danny | ||
Gidora, Roman | ||
Gidora, Coraliz | ||
Gerlach, Scott | ||
Gerlach, Shawn | ||
Gerlach, Kyle | ||
Gerlach, Daniel | ||
Garza Sr, Rudy | ||
Garza, Leo | ||
Garza, Lucas G | ||
Garza, Isaiah H | ||
Garza, James F | ||
Garza, Michael | ||
Garza, Sean D | ||
Garza, Rudy | Redfish - $100 (Rudy Garza) Redfish - $60 (Rudy Garza) Trout - $100 (Rudy Garza) Trout - $60 (Rudy Garza) Flounder - $100 (Rudy Garza) Flounder - $60 (Rudy Garza) Total Bay Challenge - $100 (Rudy Garza) Total Bay Challenge - $60 (Rudy Garza) | |
Garza, Robert | ||
Garza, Rhonda | ||
Garza, Robert L | ||
Garza, Sabas | ||
Garcia, Alexi A | ||
Garcia, Rena | ||
Garcia, Jasmin | ||
Garcia, Buck | ||
Garcia, Kelsey | ||
Garcia, Reese | ||
Garcia, Hayes | ||
Galvan, Omar | ||
Galvan, Lovington | ||
Galvan, Pheonix | ||
Gallegos, Christopher L | ||
Gallegos, Daniel | ||
Fultz, Meghan | ||
Fultz, Kaston A | ||
Fultz, Kynsli A | ||
Fultz, McKynna M | ||
Fultz, Kayde M | ||
Fultz, Chuck W | ||
Fultz, Kannon | ||
Fultz, Klayton S | ||
Fultz, Kambry | ||
Fultz, Krew | ||
Fulks, Nathan | ||
Fuiltz, Charlotte W | ||
Fruge III, Phillip | ||
Fruge II, Phillip | ||
Fox, Dylan | ||
Ford, Miriam | ||
Ford, Ella | ||
Fonseca Jr, Ruben | ||
Flores Jr, Kino | ||
Flores, Emilio J | ||
Flores, Carson | ||
Flores, Jorge | ||
Flores, Marco | ||
Flandes III, Luis | ||
Flandes, Loresly | ||
Favor, Everette | Redfish - $100 (Everette Favor) Redfish - $60 (Everette Favor) Trout - $100 (Everette Favor) Trout - $60 (Everette Favor) Flounder - $100 (Everette Favor) Flounder - $60 (Everette Favor) Total Bay Challenge - $100 (Everette Favor) Total Bay Challenge - $60 (Everette Favor) | |
Farris, William | ||
Farmer Jr, Gary | ||
Farmer, Kyna | ||
Farmer, Kaitlyn | ||
Esquivel Sr, Santos | ||
Esparza, Abel | ||
Escobedo, Joe | ||
Emerson, Sadie | ||
Emerson, Ellie | ||
Emerson, Bradley | ||
Elmor, Shaylen | ||
Ellis Williams, Lane | ||
Ellis Tippit, Shepard | ||
Ellis, Steve | ||
Elliff, Chris | ||
Elkins Sr, Chad C | ||
Elkins Jr., Cody C | ||
Elkins, Cindy J | ||
Elkins, Blake | ||
Elena Perera, Athena | ||
Egan, Steven | ||
Edge, John | ||
Dyer, Karson L | ||
Dunkin, Houston | ||
Douglas Sartin, Jr. Shaggy, Charles | ||
delgado, justin | Redfish - $60 (justin delgado) Trout - $60 (justin delgado) Flounder - $60 (justin delgado) Total Bay Challenge - $60 (justin delgado) | |
Deleon, Ayden | Redfish - $100 (Ayden Deleon) Trout - $100 (Ayden Deleon) Total Bay Challenge - $60 (Ayden Deleon) | |
Deleon, Michael | Redfish - $100 (Michael Deleon) Trout - $100 (Michael Deleon) | |
Deleon, Austin | ||
Deleon, Heaven F | ||
Delagarza, Noah | ||
Davila, Mario | ||
Daniels, Chris | ||
Daniels, Caston | ||
Curry, Eddie | ||
Curry, Michael | ||
Curry, Cameron J | ||
Cullen Jr, Harry H | ||
Cullen, Hughroy | Redfish - $100 (Hughroy Cullen) Redfish - $60 (Hughroy Cullen) Trout - $100 (Hughroy Cullen) Trout - $60 (Hughroy Cullen) Flounder - $100 (Hughroy Cullen) Flounder - $60 (Hughroy Cullen) Total Bay Challenge - $100 (Hughroy Cullen) Total Bay Challenge - $60 (Hughroy Cullen) | |
Cuellar, Rafael | ||
Cruz, Jd | ||
Cruz, Sebastian | ||
crotty, amy | ||
Crane, Mike | ||
Cook, Roy E | ||
Cone, Carson | ||
Cone, Cullen | ||
Cole, Capt. Chris | ||
Cole, Christopher | ||
Clark, Michele | ||
Cisneros, Mark | ||
Chavarria, Danny | ||
Charvat, Mary E | Redfish - $60 (Mary E Charvat) Trout - $60 (Mary E Charvat) Total Bay Challenge - $60 (Mary E Charvat) | |
Chappell, Jacob | ||
Cedillo, Rolando | Redfish - $100 (Rolando Cedillo) | |
Caruthers, Kevin | ||
Carter, Salma I | ||
Carlos Carrillo, Juan | ||
Carlisle, Adelyn | ||
Carlisle, Grayson | ||
Carlisle, Margaret | ||
Cantu II, Javier | ||
Cantu, Luis | ||
Cantu, Maricela | ||
Cantu, Dianella | ||
Cantu, Brianna | ||
Cano Jr, Felix | ||
Calo, Felicia | ||
Caldwell, Colton R | ||
Caldwell, Richard | ||
Cabriales, Albert | ||
Burt, Michael | ||
Burns, Will M | ||
Burket, Josh | ||
Burke, Thomas | ||
Buitureira Jr, Fulgencio | ||
Buchen, Charles R | Redfish - $100 (Charles R Buchen) Redfish - $60 (Charles R Buchen) Trout - $100 (Charles R Buchen) Trout - $60 (Charles R Buchen) Flounder - $100 (Charles R Buchen) Flounder - $60 (Charles R Buchen) Total Bay Challenge - $100 (Charles R Buchen) Total Bay Challenge - $60 (Charles R Buchen) | |
Buchen, Carrie L | Redfish - $100 (Carrie L Buchen) Redfish - $60 (Carrie L Buchen) Trout - $100 (Carrie L Buchen) Trout - $60 (Carrie L Buchen) Flounder - $100 (Carrie L Buchen) Flounder - $60 (Carrie L Buchen) Total Bay Challenge - $100 (Carrie L Buchen) Total Bay Challenge - $60 (Carrie L Buchen) | |
Bryan Robinson, Jack | ||
Broadway, Sandy | ||
Bregger, Nelda | ||
Bradford Crockett, John | ||
Box, Jon | ||
Box, Kellie M | ||
Birkelbach, Owen B | ||
Birkelbach, Briggs | ||
Belcher, Landon | ||
Beckwith, Will | ||
Beckwith, McLean | ||
Becerra, Avery J | ||
Becerra, Aidan J | ||
Becerra, Jesus | ||
Beale, Jim R | ||
Beale, Forest | ||
Beale, Jennifer | ||
Barry, Robert | ||
Barry, Richard | ||
Barry, Don | ||
Barry, Courtney | ||
Barrera, John W | Redfish - $100 (John W Barrera) Redfish - $60 (John W Barrera) Trout - $100 (John W Barrera) Trout - $60 (John W Barrera) Flounder - $100 (John W Barrera) Flounder - $60 (John W Barrera) Total Bay Challenge - $100 (John W Barrera) Total Bay Challenge - $60 (John W Barrera) | |
Barrera, Michael | ||
Barrera, Brian | ||
Barreda, Dr Raul | ||
Balli, Danny | ||
Backer, John | ||
Ara, Louis | ||
Anguiano, Cesar G | ||
Anguiano, Pablo | ||
Alvarez, Oscar | ||
Alvarado, Danny | ||
Adams, Robert | ||
A Sanchez, David |
This tournament ended on
August 5, 2023
Offshore Challenge
Tournament Info
83rd Texas Intl. Fishing Tournament
August 4, 2023
Tournament Contact:
Kristi Collier
956-802-3475
kristi@tift.org
August 4, 2023
Tournament Contact:
Kristi Collier
956-802-3475
kristi@tift.org