85th TIFT Bay Challenge
Bay Pot Totals
Bay Challenge | # of Anglers | Amount |
---|---|---|
Redfish - $100 | 109 | $9,265.00 |
Redfish - $60 | 89 | $4,539.00 |
Redfish Friday - $40 | 96 | $3,264.00 |
Redfish Saturday - $40 | 94 | $3,196.00 |
Trout - $100 | 90 | $7,650.00 |
Trout - $60 | 74 | $3,774.00 |
Trout Friday - $40 | 96 | $3,264.00 |
Trout Saturday - $40 | 91 | $3,094.00 |
Flounder - $100 | 60 | $5,100.00 |
Flounder - $60 | 58 | $2,958.00 |
Flounder Friday - $40 | 63 | $2,142.00 |
Flounder Saturday - $40 | 60 | $2,040.00 |
Total Bay Challenge - $100 | 68 | $5,780.00 |
Total Bay Challenge - $60 | 62 | $3,162.00 |
Bay Challenge by Individual
Image | Name | Bay Challenge |
---|---|---|
Zurita, Belinda Jo | ||
Zavaletta, Grace B | ||
Zamudio, Alexander | ||
Woolverton, Bimini | ||
Woolly, Craig | ||
Wolthoff, McCoy M | ||
Wolthoff, Matt | ||
Woelfel Jr, Stanley R | ||
Woelfel, Leslie S | ||
Wise, Danno | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60 | |
Willoughby, Seth | Redfish Friday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Williams, Stanley E | ||
Williams, Lillian | ||
Williams, James E | ||
Wieboldt, Susan N | ||
White, Bryan | ||
White, Breanna | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout Saturday - $40, Total Bay Challenge - $100, Trout - $60, Flounder - $60, Flounder Friday - $40, Total Bay Challenge - $60, Trout Friday - $40, Flounder Saturday - $40, Flounder - $100, Redfish - $60 | |
Wernecke, Donald | ||
Wernecke, Hunter | Trout Friday - $40, Trout Saturday - $40 | |
Wernecke, Sylvia | Trout Friday - $40, Trout Saturday - $40 | |
Wernecke, DJ | Redfish Saturday - $40 | |
Wernecke, Luke | ||
Wernecke, Jaxon | ||
Wernecke, Rachael R | ||
Weisfeld, Emily | ||
Weinheimer, Anna | ||
Watts, Paul | ||
Watt, Luica | ||
Warschak, Rance | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40 | |
Warren, Christopher | ||
Wanek, Daniel | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
Walker Jr, Michael | Redfish - $100, Trout - $60, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Walker, Kellen M | ||
Walker, Colt M | ||
Walker, Wyatt | ||
Walker, Vivienne Rose | ||
Walker, Maverick | ||
Villereal, Pablo Jr | ||
Villarrel, Andrew | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Villarreal, Jose | Redfish - $100, Redfish Friday - $40, Trout - $60, Flounder - $100, Total Bay Challenge - $100 | |
Villarreal, Saylor | ||
Villarreal, Elieen | ||
Villarreal, Chris | Flounder - $100, Total Bay Challenge - $100 | |
Villarreal, Javier | ||
Villarreal, Mauricio M | ||
Villarreal, Pablo | ||
Villarreal, Alessio L | ||
Villarreal, Giulia G | ||
Villarreal, Ricardo | ||
Villarreal, Mia | ||
Villareal, Justin | ||
Villalobos, Xavier | Redfish - $100, Redfish - $60, Redfish Friday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Flounder Friday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Vento, Bob | ||
Venecia, Maritza | Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40 | |
Venecia, Ted | Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40 | |
Vela, Christopher | ||
Vela, Alexandra N | ||
Vela, Eduardo | ||
Vela, Andy | ||
Vela, Gilbert | ||
Vasquez, Aaron J | ||
Vasquez, Karlijo | ||
Vasquez, Javier | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $100 | |
Vanounou, Gabriel | Trout - $60, Redfish - $60, Flounder - $60, Total Bay Challenge - $60 | |
Valerio, Luis E | ||
Upton, Jason | ||
Trevino, Norma L | Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
Townsend, William | ||
Toussaint Jr, Federico | ||
Toussaint, Patricio | ||
Toussaint, Federico | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Torres Jr, Hector | Redfish - $100, Redfish - $60, Redfish Friday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Redfish Saturday - $40, Trout Saturday - $40, Flounder - $60, Flounder - $100, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60, Total Bay Challenge - $100 | |
Torres Garcia, Valentina | ||
Torres, Mia | ||
Torres, Nathaniel | ||
Tippit III, John L | ||
Tippit, James W | ||
Tice, Breyer A | Redfish - $60, Trout - $60 | |
Thomas, Pike B | Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Redfish - $100 | |
Taylor, Luke | Redfish - $100 | |
Tavares, Erik | ||
Tamayo Jr., Zachary D | ||
Tamayo, Nolan Ace | ||
Tamayo, Anchor J | ||
Tamayo, Sailor J | ||
Tamayo, Daniel | ||
Talbert, Lincoln S | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout Saturday - $40, Flounder Saturday - $40 | |
Swanberg, Hayden J | ||
Swanberg, Tucker | ||
Sultemeier, Jaxson | ||
Storm, Jason | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Redfish - $60, Trout Friday - $40, Trout - $60, Flounder Friday - $40, Trout - $100, Flounder - $60, Flounder - $100, Total Bay Challenge - $60, Trout Saturday - $40, Flounder Saturday - $40, Total Bay Challenge - $100 | |
Storm, Marilyn | ||
Storm, Jj | ||
Stineman, Scott | ||
Steussy, Kari R | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Steussy, Marsh | Total Bay Challenge - $100, Trout - $100, Redfish - $100 | |
Staton Jr, Gil L | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40, Flounder - $60, Flounder Friday - $40 | |
Staton, Lane R | ||
Sparks, Calista K | ||
Sotelo, Christina | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Sorrells, Dylan | ||
Soliz, Jayden | ||
Solis, Luis | Redfish - $100, Trout - $100 | |
Smith, Mattison | ||
Simon, Alana F | ||
Silva, Ryan | Flounder - $100, Flounder - $60 | |
Shepherd, William A | ||
Shearon, Robert M | ||
Sharboneau, Shanalee | ||
Sharboneau, Braydon | ||
Shamlian, Steven B | ||
Shamlian, Cayde | ||
Senatus, Jeremiah | ||
Seale, Steve | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Scott Kunkle Jr., Gregory | Redfish - $100, Trout - $100, Total Bay Challenge - $100 | |
Scott Kunkle III, Gregory | ||
Scott, Waylon | ||
Scott, Gentry | ||
Schwarz, Blair M | Redfish - $100 | |
Schwarz, Oliver | Redfish - $100, Redfish - $60 | |
Schwarz, Elijah | ||
Schuster, Fred | ||
Schuster, Lindsie | ||
Schley, Heath | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
Schill, Robert | ||
Schaertl, Roger A | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Scaief, Michael | ||
Scaief, Kate | ||
Scaief, Beth | ||
Santos, Daniel | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Santos, Jake | ||
Santos, Ellarn | ||
Santos, Brodyn | ||
Santillana, Michael | Redfish - $100 | |
Sandoval 10/1, Liv | ||
Sandoval, Lena | ||
Sandoval, Elsa V | ||
Sandoval, Eli | ||
Sanchez, Felix | ||
Sanchez, Daniel | ||
Sanchez, Sandra | ||
Salinas, Andy | Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
Salinas, Luke | ||
Salinas, Stephanie | ||
Saenz IV, Jose A | ||
Saenz, Jesus | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Saenz, Daniel | Redfish - $100, Redfish - $60, Trout - $100, Trout - $60, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Ruiz, Zachary | ||
Ruiz, Anthony | ||
Ruiz, Arianna Rose | ||
Ruiz, Omar | ||
Rosas, Joseph A. | ||
Rosas, Nyla I | ||
Romero, Alex | Redfish - $100, Redfish - $60 | |
Rodriguez Sr, Johnny | Redfish - $60, Redfish Friday - $40, Trout - $60 | |
Rodriguez Jr, Johnny | ||
Rodriguez, Gabriel O | ||
Rodriguez, Cruz | ||
Rodriguez, Adelyn | ||
Rodriguez, Megan | ||
Rodriguez, Fred | ||
Rodriguez, James | Redfish - $100, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60, Redfish - $60 | |
Rodriguez, Matthew L | ||
Rodriguez, Riggs | ||
Rodriguez, Jenni | ||
Rodriguez, Marie | Redfish - $60 | |
Robles, Lando | ||
Robles, Riggo | ||
Robinson, William K | ||
Robinson, Jack B | ||
Robinson, Bryan D | ||
Robinson, Kaplan K | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Robbins, Floyd L | ||
Reyna, Joshua J | ||
Reyna, Lamar | ||
Reyes Jr., Armando | Total Bay Challenge - $60, Trout Friday - $40 | |
Reyes, Zoey J | ||
Reyes, Lorelai C | ||
Reyes, Luis | ||
Reyes, Carlos | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Reed, William | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
Reaser II, Clayton | ||
Reaser, Victoria | ||
Reaser, Eloise | ||
Ratliff, Kailani J. | ||
Ramos, Joel | ||
Ramirez Jr, David F | Redfish Saturday - $40, Trout Friday - $40 | |
Ramirez, Isaac | ||
Ramirez, Kamilla K | ||
Ramirez, Izaiah X | ||
Ramirez, Angel | ||
Ramirez, James | ||
Ramirez, Reyes | ||
Ramirez, Joseph D | ||
Ramee, Keyes W | ||
Raemdonck, Stayton | ||
Raemdonck, Jack | ||
Quick, Camila | ||
Quezada, Samantha | ||
Provoost, Caitlin | ||
Potts, Rod | ||
Pinkerton, Jake R | Flounder - $60, Flounder Friday - $40 | |
Pina, Aida A | Redfish - $60, Trout - $60 | |
Pierce, Randy C | Redfish - $100, Trout - $60, Redfish - $60, Redfish Saturday - $40, Total Bay Challenge - $60, Trout Friday - $40, Trout - $100, Redfish Friday - $40, Trout Saturday - $40, Flounder - $100, Total Bay Challenge - $100 | |
Perez, Augustine | ||
Perera, Angelica M | ||
Perales, Luke | ||
Perales, Athena | ||
Perales, Eli | ||
Pemelton, Ryan | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
Partida, Robert | Redfish - $60 | |
Paris, Ed | ||
Pardo, Xavier Xp | ||
Pancamo, Brett | ||
Palacios, Ben D | ||
Owen, William H | ||
Osborne, David | ||
Oquin, Brycen M | ||
Oneil Hanvey, Stanley | ||
Omick, Lakyn | ||
Ochoa, Tatum A | ||
Ochoa, River R | ||
O'brien, Olivia | ||
O'brien, Tim | ||
Neuhaus, Clayton | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
Neuhaus, Colton | Redfish - $100, Trout - $100, Flounder - $100, Total Bay Challenge - $60 | |
Nelson, Steve | Redfish - $100, Trout - $100, Flounder - $100, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Navarro, Luis R | Redfish - $100, Trout - $100 | |
Nagelhout, Bob | ||
Munoz, Colton | ||
Munoz, Eliana | ||
Munoz, Landry | ||
Muncy, Robert | ||
Muncy, Carly | ||
Morton, Ryan | ||
Morrow, Bo | ||
Morrow, Parks | ||
Morley, Cole | ||
Morley, Hunter | ||
Moreno, Raul A | ||
Moreno, Kai A | ||
Moralez Jr., Homer | ||
Morado, Santiago | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
Morado, Remy | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
Morado, Zindy | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
Morado, Armando | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
Moore, Juliet | ||
Moore, Jenna Cate | ||
Moore, Jamison | ||
Montoya, Joe | Trout - $60, Total Bay Challenge - $60 | |
Montalvo, Marcus M | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Montalvo, Michael M | ||
Monroe, Clyde | ||
Mock, Dustin L | ||
Mock, Dawson E | ||
Mock, Sidney A | Redfish - $60, Trout - $60, Flounder - $60 | |
Mock, Dustin | ||
Mock, Donovan W | ||
Mock, Aidan | ||
Mitchell, Hagen | Redfish - $60, Trout - $60, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60 | |
Mitchell, Jacquelyn | Redfish - $60, Trout - $60, Flounder - $60, Total Bay Challenge - $60 | |
Miller, Balous | ||
Miller, Ellie-Kate | ||
Miller, James T | ||
Miller, Lucas | ||
Miller, Gabriel | ||
Miller, Lena | ||
Miller, Brad | ||
Miller, Peyton | ||
Miller, Garrett | ||
Mikulik, Megen J | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Trout - $60, Flounder Friday - $40, Flounder - $100, Total Bay Challenge - $60, Trout - $100, Flounder Saturday - $40, Flounder - $60, Total Bay Challenge - $100 | |
Mikulik, Melissa N | Redfish - $100, Redfish - $60, Redfish Friday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Redfish Saturday - $40, Total Bay Challenge - $100, Flounder - $60, Total Bay Challenge - $60, Flounder Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder Saturday - $40 | |
Mikulik, Trey | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $60, Trout Saturday - $40, Flounder - $60, Trout - $100, Trout Friday - $40, Total Bay Challenge - $60, Flounder - $100, Flounder Saturday - $40, Flounder Friday - $40, Total Bay Challenge - $100 | |
Medina, Sienna | ||
Meade, Jay | ||
McLelland, John Michael | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
McGarraugh, Sunora | ||
McGarraugh, Sage | ||
McCormick, Catherine N | ||
McCormick, Grace E | ||
McClaugherty, Dylan | ||
McClaugherty, Ryan | ||
McClaugherty, Jay | ||
McClaugherty, Justin | ||
Maza, Ryan | ||
Mayes, Matthew | ||
Mayes, Finn | ||
Maxwell, Billy | ||
Maul, Mike | ||
Mata, David | ||
Mata, Ava | ||
Martinez Jr, Rodolfo | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
Martinez III, Angel | Redfish - $60, Trout - $60 | |
Martinez, Andrew | ||
Martinez, Veronica | Redfish - $100, Redfish - $60, Redfish Friday - $40, Trout - $100, Redfish Saturday - $40, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
Martinez, Horacio | ||
Martinez, Maddex W | ||
Martinez, Joseph | ||
Martinez, Lily | ||
Martinez, Hope | ||
Martinez, Pablo | ||
Martin Torres, Luis | Flounder Saturday - $40, Trout Saturday - $40, Redfish Saturday - $40 | |
Martin, Mike | ||
Martin, Knox | ||
Martin, Michelle | ||
Martin, Clayton | ||
Marie Castillo, Emma- | ||
Marett, Ronnie | ||
Magouirk, Mark A | ||
Magouirk, Sandy S | ||
Magouirk, Brandon T | ||
Loya, Alberto | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Los Santos, Marcus de | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Los Santos, Mikey de | ||
Lopez, Eloy | Trout Saturday - $40, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40 | |
Lopez, Norma | Redfish Friday - $40, Trout Friday - $40, Trout Saturday - $40, Redfish Saturday - $40 | |
Lopez, Yollie | ||
Lopez, Eduardo | Flounder Friday - $40 | |
Lopez, Hector | Redfish - $100, Redfish Friday - $40, Trout - $100, Trout Friday - $40, Flounder - $100, Flounder Friday - $40 | |
Lopez, Goerge | Redfish - $100 | |
LOPEZ, DIEGO | Redfish - $100 | |
LOPEZ, CLAUDIA | ||
LOPEZ, JULIAN | Redfish Saturday - $40 | |
Longoria, Ricky | ||
Longoria, Diego | Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
Lohr, Larry K | ||
Loch, Jack | ||
Loch, Brooks | ||
Loch, Hudson | ||
Lively Jr, Kevin M | ||
Lively, Kevin | Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
Lively, Courtney | ||
Lively, Korie L | ||
Leszinski, Alex | ||
Lester, Stevie | ||
Lester, Bobbie | ||
Leon, Elias De | ||
Lefevre, Chylee | Trout - $100 | |
Ledesma III, Henry | ||
Ledesma, Paris R | ||
Leal, Miguel T | ||
Leal, Josh | ||
Leal, Bobby | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Leal, Robby | ||
Leal, Aly | ||
Leal, Ivan | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Lawrence, Jeremy C | ||
Lawrence, Jacqueline | ||
Lawrence, Julianne | ||
Lawrence, Jackson | ||
Lane, Erik N | ||
Landrum, Grant | Redfish - $100, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
Land, Dawn | Redfish - $100, Trout - $100, Flounder - $60, Total Bay Challenge - $60 | |
Land, Travis | Redfish - $100, Redfish - $60, Trout - $100, Flounder - $100, Total Bay Challenge - $100 | |
Kunkle, Abbey | ||
Kunkle, Avery | ||
Kunkle, William S | ||
Kunkle, Eleanor P | ||
Kilgore Sr, Tom P | ||
Kilgore Jr, Thomas P | ||
Kilgore, Trey P | ||
Kilgore, Bailey | ||
Kibbe, Avery | ||
Kibbe, Bobby | ||
Keller, DAvid Lee | ||
Keller, Paisley | ||
Keath, Hadleigh | ||
Keath, Lorain | ||
Keath, Hunter | ||
Kayser, Soren Br | ||
Jud, Noah | ||
Jud, Evie | ||
Jud, Eloise F | ||
Juarez, Jerry | Redfish Friday - $40, Redfish - $100, Redfish Saturday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Jr, Ed Hix | Redfish - $60, Trout - $60, Flounder - $100 | |
Jones V, Allen C | ||
Jones III, Whit W | ||
Jones, Riley K | ||
Jones, Reagan Ann | ||
Jones, William | ||
Jillson, John | Redfish Friday - $40, Redfish Saturday - $40 | |
Jeter, William | ||
Jensen, Kris | Redfish - $100, Redfish Friday - $40, Redfish - $60, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40 | |
Jensen, Ethan | ||
Jensen, Carter | ||
Jensen, Allison | ||
Jennings, Brixton | ||
Jenkins, Caroline | ||
Jenkins, Catherine | ||
Jenkins, Collier | ||
Jenkins, Daniel | ||
Hutto, Casey B | ||
Hutto, Casen | ||
Huston, Tj | ||
Human IV, Joseph | ||
Human, Harper | ||
Hughes, Rob | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Howard, Chase | ||
Howard, Elizabeth | ||
Howard, Jaxon | ||
Howard, Emma | ||
Howard, Logan | ||
Holekamp, Logan | Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40 | |
Hinojosa Jr, Noe | ||
Hinojosa, Sonny | Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40 | |
Hinojosa, Daniel | Redfish - $100, Redfish - $60, Trout - $100, Trout - $60, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Hinojosa, Javier | Redfish - $100, Redfish - $60 | |
Hinojosa, Zar | Redfish - $100, Redfish - $60 | |
Hinojosa, Marc Z | Redfish - $100, Redfish - $60, Trout - $100, Trout - $60, Flounder - $100, Flounder - $60, Total Bay Challenge - $100, Total Bay Challenge - $60 | |
Hickey, Weston | Redfish - $100 | |
Hickey, Sam | ||
Hernandez, Ernesto | ||
Hernandez, Jackson F | ||
Hernandez, Brandon | Trout Friday - $40, Trout Saturday - $40 | |
Hernandez, Abel | ||
Hernandez, David | ||
Held, Michael | ||
Hausenfluck, Hank | ||
Hasselbach, Emi | ||
Hardin, McCoy | ||
Guzman, Jace | ||
Gutierrez, Art | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Gutierrez, Julius D | ||
Gutierrez, Juan | ||
Guinn, Meade | ||
Guinn, Crawford | ||
Guin, Cameron P | ||
Guin, Johnny | ||
Guidry, Todd | ||
Guidry, Kami | ||
Guevara, Manny | Redfish - $100, Redfish - $60 | |
Guevara, George | Redfish - $100, Redfish Friday - $40 | |
Guerrero, Rick | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60 | |
Guerrero, Sandra E | Redfish - $100, Redfish - $60, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout - $60, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $60 | |
Guerrero, Caroline E | ||
Guerrero, Catherine E | ||
Guerrero, Eva | ||
Guerrero, Luke P | ||
Guerra, Juan | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder Friday - $40, Flounder Saturday - $40 | |
Guerra, Isaac | ||
Groce, Kelly Lee | Redfish - $100, Redfish Friday - $40, Trout - $100 | |
Griffith, Ken | ||
Griffith, Austin | ||
Griffith, Robert | ||
Griffith, Benjamin T | ||
Griffith, Avery T. | ||
Greider, John | ||
Greider, Jeanette | ||
Greer, Bill | ||
Gray Jr, Ray W | ||
Grace Tamayo, Sylvia | ||
Gossett, Hunter | Redfish Saturday - $40, Redfish Friday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100 | |
Gossett, Willie | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40, Flounder - $100, Flounder Friday - $40, Flounder Saturday - $40, Total Bay Challenge - $100 | |
Goode Jr, Jimmy L | ||
Goode, James | ||
Gonzalez III, Bryan B | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Gonzalez, John D | ||
Gonzalez, Alyna C | ||
Gonzalez, Alec E | ||
Gonzalez, Isla | ||
Gonzalez, Michael | ||
Gonzalez, Sirena S | ||
Gonzalez, Jorge | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout - $100, Trout Friday - $40, Trout Saturday - $40 | |
Goins, Estella | ||
Gidora, Danny | ||
Gidora, Roman | ||
Gidora, Coraliz | ||
Gidora, Gage | ||
Gibson, Tim | Redfish - $100, Trout - $100 | |
Gerlach, Chase | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Gerlach, Cole | ||
George, William | ||
George, Glenda | ||
Gazzillo, Julian T | ||
Garza Sr, Rudy | ||
Garza, Leo | Redfish - $100, Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Garza, Lucas G | ||
Garza, Liam L | ||
Garza, James F | ||
Garza, Aila J | ||
Garza, Joshua | Flounder - $100, Flounder - $60, Flounder Friday - $40, Flounder Saturday - $40 | |
Garza, Rudy | Redfish - $100, Redfish - $60, Redfish Saturday - $40, Trout - $100, Flounder - $100, Trout - $60, Redfish Friday - $40, Total Bay Challenge - $100, Flounder Saturday - $40, Total Bay Challenge - $60, Flounder Friday - $40, Trout Saturday - $40, Trout Friday - $40, Flounder - $60 | |
Garza, Isaiah H | ||
Garza, Kylie | Redfish Friday - $40, Redfish Saturday - $40, Trout Friday - $40, Trout Saturday - $40 | |
Garza, Sean | ||
Garza, Rosendo | ||
Garza, Jonathan | ||
Garza, Kay | ||
Garza, Robert | Trout - $100 | |
Garza, Rhonda | Trout - $100 | |
Garza, Robert L | Trout - $100 | |
Garza, Erica | Flounder Saturday - $40 | |
